Uttar Pradesh Basic Education Parishad, are Recently Invited to Online Application Form For the Recruitment Post of 4000 Urdu Assistant Teacher Post in UP Various District . Those Candidates Are Interested to the Following Vacancy and Complete All Eligibility Criteria Can Read the Full Notification Before Apply Online Form.
Uttar Pradesh Basic Education Parishad, Allahabad
4000 Urdu Assistant Teacher Recruitment 2016 Online Form
Application Fee
General/ OBC : Rs. 500/-
SC/ ST Candidates : Rs. 200/-
PH Candidates : Rs. 0/-
Important Dates
Application Online Start: 30 December 2016
Last Date for Registration: 10 January 2017 upto 05:00 PM
Last Date Fee Payment : 11 January 2017
Last Date Final Submit Form : 13 January 2017
Payment Mode
Pay Exam Fee Through State Bank of India I Collect Fee Mode.
Debit Card/ Credit Card/ Net Banking or E Challan Fee Mode.
Age Limit as on 01/07/2017
Moallim E Urdu Degree Candidates Maximum Age : 62 Years
AMU Diploma in Teacher & BTC Urdu Candidates Age Limit : 21-50 Years
Age Relaxation Extra as Per 4000 Urdu Aassistant Teacher Recruitment Rules.
Eligibility as on 15/12/2016
2 Year BTC Urdu Exam Passed OR
Moallim E Urdu Degree Passed Before 11/08/1997 OR
Diploma in Teacher (Urdu) From AMU, Aligarh University.
Vacancy DetailsTotal Vacancy : 4000 Post | |||||||||||
District Name | Total Seat | District Name | Total Seat | ||||||||
Firozabad | 45 | Badaun | 40 | ||||||||
Mainpuri | 80 | Ballia | 280 | ||||||||
Aligarh | 75 | Fatehpur | 98 | ||||||||
Etah | 56 | Pratapgarh | 140 | ||||||||
Kashganj | 98 | Kaushambi | 42 | ||||||||
Hathras | 165 | Varanasi | 14 | ||||||||
Mathura | 84 | Chandauli | 84 | ||||||||
Jaunpur | 42 | Hardoi | 112 | ||||||||
Mirzapur | 70 | Sitapur | 364 | ||||||||
Sonbhadra | 84 | Raibareilly | 49 | ||||||||
Bhadohi | 126 | Unnao | 49 | ||||||||
Deoria | 126 | Siddhartha Nagar | 98 | ||||||||
Kannauj | 56 | Lalitpur | 14 | ||||||||
Maharajganj | 140 | Jalaun | 28 | ||||||||
Basti | 126 | Chitrakoot | 112 | ||||||||
Gonda | 196 | Banda | 105 | ||||||||
Balrampur | 56 | Mahoba | 49 | ||||||||
Bahraich | 28 | Hamirpur | 14 | ||||||||
Farrukhabad | 70 | Faizabad | 42 | ||||||||
Rampur | 168 | Barabanki | 14 | ||||||||
Bijnor | 70 | Sultanpur | 112 | ||||||||
Amroha | 28 | Amethi | 56 | ||||||||
Kanpur Dehat | 56 | Ambedkar Nagar | 28 | ||||||||
Auraiya | 11 | Total | 4000 | ||||||||
Interested Candidates Can Read the Full Notification Before Apply Online Form.
IMPORTANT LINKS
Apply Online
Pay Exam Fee
Submit Final Form
Download District Wise List
Download Press Release
Download Notification
Official Website
No comments:
Post a Comment
Please Comment Here